Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
7 | 30-07-2006 | 08:15 | Stepping Stones, Bait Reef | Great Barrier Reef | 45:00 | 21.0 Meter | |||
6 | 29-07-2006 | 14:05 | Luncheon Bay, Whitsundays | Queensland | 45:00 | 13.0 Meter | |||
5 | 27-07-2006 | 10:00 | Town of 1770 Campground | Queensland | 37:00 | 8.0 Meter | |||
2 | 25-07-2006 | 14:02 | Fitzroy Reef | Great Barrier Reef | 30:00 | 7.0 Meter | |||
1 | 25-07-2006 | 13:30 | Fitzroy Reef | Great Barrier Reef | 22:00 | 7.0 Meter | |||
Total 5 Dives 2:59 Bottom Time 0:35 Average Dive Time |