Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
131 | 20-09-2008 | 17:20 | Golden Block/Glass Fish | Dahab | 44:20 | 5.7 Meter | |||
130 | 20-09-2008 | 14:32 | Golden Block/Glass Fish | Dahab | 48:40 | 19.5 Meter | |||
129 | 20-09-2008 | 11:31 | Golden Block/Glass Fish | Dahab | 67:00 | 7.6 Meter | |||
127 | 14-09-2008 | 16:46 | Golden Block/Glass Fish | Dahab | 55:20 | 8.5 Meter | |||
126 | 14-09-2008 | 13:03 | Golden Block/Glass Fish | Dahab | 52:20 | 8.2 Meter | |||
125 | 14-09-2008 | 09:32 | Golden Block/Glass Fish | Dahab | 52:20 | 10.0 Meter | |||
124 | 13-09-2008 | 21:42 | Golden Block/Glass Fish | Dahab | 41:20 | 11.5 Meter | |||
123 | 13-09-2008 | 16:58 | Golden Block/Glass Fish | Dahab | 56:20 | 8.5 Meter | |||
122 | 13-09-2008 | 12:26 | Golden Block/Glass Fish | Dahab | 18:40 | 12.8 Meter | |||
121 | 13-09-2008 | 11:48 | Golden Block/Glass Fish | Dahab | 30:40 | 18.9 Meter | |||
120 | 10-09-2008 | 20:03 | Golden Block/Glass Fish | Dahab | 70:00 | 6.4 Meter | |||
116 | 29-07-2008 | 15:14 | Golden Block/Glass Fish | Dahab | 33:40 | 21.0 Meter | |||
91 | 08-06-2008 | 09:33 | Golden Block/Glass Fish | Dahab | 52:00 | 9.1 Meter | |||
Total 13 Dives 10:22 Bottom Time 0:47 Average Dive Time |