Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
56 | 27-05-2006 | 06:30 | --- | --- | 59:00 | 65.6 Feet | |||
56 | 21-05-2006 | 11:11 | --- | --- | 38:00 | 23.3 Feet | |||
55 | 27-05-2006 | 03:59 | --- | --- | 60:00 | 54.8 Feet | |||
52 | 21-05-2006 | 05:06 | --- | --- | 38:00 | 23.3 Feet | |||
50 | 17-05-2006 | 10:47 | --- | --- | 86:00 | 17.4 Feet | |||
49 | 15-05-2006 | 10:54 | --- | --- | 103:00 | 24.6 Feet | |||
47 | 14-05-2006 | 10:04 | --- | --- | 39:00 | 7.9 Feet | |||
46 | 17-05-2006 | 04:42 | --- | --- | 86:00 | 17.4 Feet | |||
46 | 13-05-2006 | 11:45 | --- | --- | 13:00 | 6.9 Feet | |||
45 | 15-05-2006 | 04:49 | --- | --- | 103:00 | 24.6 Feet | |||
44 | 10-05-2006 | 12:15 | --- | --- | 7:00 | 6.2 Feet | |||
43 | 14-05-2006 | 03:59 | --- | --- | 39:00 | 7.9 Feet | |||
42 | 09-05-2006 | 10:55 | --- | --- | 22:00 | 7.5 Feet | |||
42 | 13-05-2006 | 05:40 | --- | --- | 13:00 | 6.9 Feet | |||
40 | 10-05-2006 | 06:10 | --- | --- | 7:00 | 6.2 Feet | |||
38 | 09-05-2006 | 04:50 | --- | --- | 22:00 | 7.5 Feet | |||
8 | 23-09-2005 | 19:45 | --- | --- | 7:00 | 7.2 Feet | |||
7 | 23-09-2005 | 19:19 | --- | --- | 16:00 | 6.9 Feet | |||
4 | 23-09-2005 | 13:40 | --- | --- | 7:00 | 7.2 Feet | |||
3 | 23-09-2005 | 13:14 | --- | --- | 16:00 | 6.9 Feet | |||
Total 20 Dives 13:01 Bottom Time 0:39 Average Dive Time |