Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
19 | 29-07-2007 | 08:16 | Sharm Abu Dabour - North Side | 40:00 | 64.6 Feet | ||||
18 | 28-07-2007 | 16:46 | Marsa Shagra House Reef - North Side | 51:00 | 47.6 Feet | ||||
14 | 27-07-2007 | 14:47 | Marsa Shagra House Reef - South Side | 41:00 | 72.2 Feet | ||||
13 | 27-07-2007 | 10:40 | Marsa Shagra House Reef - North Side | 44:00 | 71.2 Feet | ||||
5 | 13-07-2005 | 13:00 | Batu Bolong | 44:00 | 59.1 Feet | ||||
4 | 13-07-2005 | 09:45 | Tatawa Basar | 45:00 | 59.1 Feet | ||||
1 | 29-06-2005 | 15:42 | Halik Reef | 47:00 | 40.0 Feet | ||||
Total 7 Dives 5:12 Bottom Time 0:44 Average Dive Time |