Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
88 | 03-01-2013 | 11:11 | Shark Reef Marine Reserve | Beqa Lagoon | 38:00 | 53.5 Feet | |||
87 | 03-01-2013 | 09:16 | Shark Reef Marine Reserve | Beqa Lagoon | 41:00 | 96.1 Feet | |||
83 | 11-06-2012 | 11:02 | Porto Mari | Curaçao | 44:00 | 68.2 Feet | |||
67 | 21-07-2011 | 15:02 | Playa Kalki | Curaçao | 57:00 | 65.0 Feet | |||
66 | 21-07-2011 | 11:57 | Playa Hundu | Curaçao | 45:00 | 68.9 Feet | |||
64 | 19-07-2011 | 10:33 | Playa Lagun | Curaçao | 51:00 | 81.7 Feet | |||
63 | 18-07-2011 | 16:43 | Airplane Wreck | Curaçao | 44:00 | 85.3 Feet | |||
62 | 18-07-2011 | 14:27 | Airplane Wreck | Curaçao | 52:00 | 64.0 Feet | |||
51 | 22-02-2011 | 13:08 | Shane's Reef | Nungwi | 46:00 | 56.4 Feet | |||
50 | 22-02-2011 | 10:50 | Hunga | Nungwi | 61:00 | 54.8 Feet | |||
49 | 20-02-2011 | 12:22 | Wattabomi | Mnemba Atoll | 54:00 | 56.1 Feet | |||
48 | 20-02-2011 | 10:00 | Kichwani | Mnemba Atoll | 60:00 | 60.7 Feet | |||
14 | 29-07-2007 | 08:17 | Sharm Abu Dabour | Marsa Alam | 40:00 | 62.0 Feet | |||
13 | 28-07-2007 | 16:40 | Marsa Shagra | Marsa Alam | 51:00 | 48.9 Feet | |||
Total 14 Dives 11:24 Bottom Time 0:48 Average Dive Time |