Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
113 | 20-04-2008 | 10:30 | Mol | 30:00 | 12.0 Meter | ||||
112 | 06-04-2008 | 10:30 | Panheel | 30:00 | 28.0 Meter | ||||
29 | 29-04-2007 | 10:35 | Panheel | 24:00 | 14.0 Meter | ||||
28 | 28-04-2007 | 11:30 | Panheel | 21:00 | 13.0 Meter | ||||
27 | 28-04-2007 | 10:50 | Panheel | 20:00 | 14.0 Meter | ||||
26 | 26-04-2007 | 19:35 | Panheel | 20:00 | 12.0 Meter | ||||
25 | 25-04-2007 | 20:06 | Panheel | 35:00 | 12.0 Meter | ||||
24 | 22-04-2007 | 10:24 | Thorn | 30:00 | 10.0 Meter | ||||
23 | 18-04-2007 | 20:40 | Kaulille | 15:00 | 20.0 Meter | ||||
22 | 17-04-2007 | 20:00 | Panheel | 40:00 | 12.0 Meter | ||||
21 | 15-04-2007 | 10:35 | Kaulille | 21:00 | 18.0 Meter | ||||
20 | 11-04-2007 | 20:20 | Kaulille | 35:00 | 20.0 Meter | ||||
19 | 01-04-2007 | 10:30 | Kaulille | 30:00 | 16.0 Meter | ||||
Total 13 Dives 5:51 Bottom Time 0:27 Average Dive Time |