Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
14 | 24-09-2007 | 13:15 | Canyon table | Dahab | 66:20 | 88.9 Feet | |||
13 | 24-09-2007 | 10:07 | Canyon table | Dahab | 49:00 | 99.1 Feet | |||
12 | 23-09-2007 | 13:18 | Blue Hole | Dahab | 65:20 | 65.9 Feet | |||
11 | 23-09-2007 | 10:09 | The Bells/Blue Hole | Dahab | 46:20 | 97.1 Feet | |||
10 | 22-09-2007 | 13:35 | Ras Abu Galum | Dahab | 58:00 | 87.9 Feet | |||
9 | 22-09-2007 | 10:38 | Ras Abu Galum | Dahab | 54:20 | 101.0 Feet | |||
6 | 20-09-2007 | 19:30 | Lighthouse | Dahab | 50:20 | 62.0 Feet | |||
5 | 20-09-2007 | 10:10 | Canyon table | Dahab | 45:00 | 99.1 Feet | |||
3 | 19-09-2007 | 10:25 | Golden Block/Glass Fish | Dahab | 45:40 | 102.0 Feet | |||
Total 9 Dives 8:00 Bottom Time 0:53 Average Dive Time |