Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
30 | 02-06-2009 | 20:56 | Ras Umm Sid | Egypte | 52:00 | 50.2 Feet | |||
29 | 02-06-2009 | 16:36 | Ras Umm Sid | Egypte | 44:00 | 62.3 Feet | |||
28 | 02-06-2009 | 13:45 | Ras Umm Sid | Egypte | 36:00 | 65.6 Feet | |||
27 | 01-06-2009 | 16:05 | Sharks Bay | Egypte | 48:00 | 59.1 Feet | |||
25 | 31-05-2009 | 20:54 | Ras Umm Sid | Egypte | 33:00 | 43.0 Feet | |||
19 | 28-05-2009 | 14:14 | Jackfish Alley | Egypte | 41:00 | 55.8 Feet | |||
14 | 26-05-2009 | 12:07 | Ras Umm Sid | Egypte | 35:00 | 62.3 Feet | |||
13 | 25-05-2009 | 15:43 | Torfu el Karuf | Egypte | 45:00 | 65.6 Feet | |||
Total 8 Dives 5:34 Bottom Time 0:41 Average Dive Time |