Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
141 | 01-10-2008 | 13:44 | Golden Block/Glass Fish | Dahab | 56:00 | 60.7 Feet | |||
140 | 01-10-2008 | 10:57 | Golden Block/Glass Fish | Dahab | 44:40 | 107.9 Feet | |||
139 | 30-09-2008 | 12:49 | Golden Block/Glass Fish | Dahab | 68:20 | 85.0 Feet | |||
138 | 29-09-2008 | 14:36 | Golden Block/Glass Fish | Dahab | 47:20 | 101.7 Feet | |||
137 | 29-09-2008 | 11:44 | Golden Block/Glass Fish | Dahab | 57:00 | 104.0 Feet | |||
136 | 28-09-2008 | 14:53 | Golden Block/Glass Fish | Dahab | 44:00 | 92.8 Feet | |||
135 | 28-09-2008 | 11:48 | Golden Block/Glass Fish | Dahab | 60:20 | 115.8 Feet | |||
58 | 21-03-2008 | 15:08 | Shark's Reef | Sharm el Sheik | 49:40 | 60.0 Feet | |||
Total 8 Dives 7:07 Bottom Time 0:53 Average Dive Time |