Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
42 | 26-07-2008 | 10:03 | H.P. Reef | Maldives | 56:00 | 29.7 Meter | |||
29 | 01-08-2007 | 17:10 | Marsa Shagra House Reef - North Side | 68:00 | 13.8 Meter | ||||
28 | 01-08-2007 | 12:23 | Shaab Samadai (Dolphin House) - West Side | 62:00 | 15.7 Meter | ||||
26 | 31-07-2007 | 17:55 | Marsa Shagra House Reef - South Side | 51:00 | 14.1 Meter | ||||
25 | 31-07-2007 | 10:56 | Marsa Shagra House Reef - North Side | 55:00 | 13.7 Meter | ||||
24 | 30-07-2007 | 17:35 | Marsa Shagra House Reef - South Side | 77:00 | 15.7 Meter | ||||
21 | 29-07-2007 | 16:18 | Marsa Shagra House Reef - North Side | 72:00 | 15.5 Meter | ||||
20 | 29-07-2007 | 13:00 | Marsa Shagra House Reef - South Side | 65:00 | 21.8 Meter | ||||
17 | 28-07-2007 | 11:46 | Marsa Abu Dabab - Bay | 54:00 | 9.6 Meter | ||||
16 | 28-07-2007 | 08:17 | Marsa Abu Dabab - South Side | 55:00 | 14.0 Meter | ||||
Total 10 Dives 10:15 Bottom Time 1:01 Average Dive Time |