Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
201 | 30-12-2009 | 14:20 | wemeldinge | --- | 33:00 | 21.5 Meter | |||
184 | 26-09-2009 | 16:55 | --- | --- | 26:00 | 34.7 Meter | |||
135 | 12-05-2009 | 20:06 | --- | --- | 29:00 | 20.7 Meter | |||
127 | 13-04-2009 | 08:33 | --- | --- | 39:00 | 21.6 Meter | |||
123 | 22-03-2009 | 09:30 | --- | --- | 43:00 | 20.3 Meter | |||
110 | 21-12-2008 | 09:51 | --- | --- | 9:00 | 7.3 Meter | |||
18 | 29-06-2008 | 13:38 | --- | --- | 59:00 | 56.0 Meter | |||
17 | 28-06-2008 | 15:17 | --- | --- | 61:00 | 45.0 Meter | |||
Total 8 Dives 4:59 Bottom Time 0:37 Average Dive Time |