Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
55 | 20-05-2006 | 09:51 | --- | --- | 14:00 | 2.4 Meter | |||
54 | 20-05-2006 | 09:12 | --- | --- | 9:00 | 2.1 Meter | |||
53 | 20-05-2006 | 08:21 | --- | --- | 6:00 | 2.4 Meter | |||
51 | 20-05-2006 | 03:46 | --- | --- | 14:00 | 2.4 Meter | |||
50 | 20-05-2006 | 03:07 | --- | --- | 9:00 | 2.1 Meter | |||
49 | 20-05-2006 | 02:16 | --- | --- | 6:00 | 2.4 Meter | |||
41 | 10-10-2005 | 20:35 | --- | --- | 45:00 | 10.1 Meter | |||
40 | 10-10-2005 | 17:27 | --- | --- | 43:00 | 12.1 Meter | |||
38 | 09-10-2005 | 18:21 | --- | --- | 23:00 | 2.2 Meter | |||
37 | 10-10-2005 | 14:30 | --- | --- | 45:00 | 10.1 Meter | |||
37 | 09-10-2005 | 16:53 | --- | --- | 24:00 | 2.2 Meter | |||
36 | 10-10-2005 | 11:22 | --- | --- | 43:00 | 12.1 Meter | |||
35 | 08-10-2005 | 20:10 | --- | --- | 10:00 | 2.2 Meter | |||
34 | 09-10-2005 | 12:16 | --- | --- | 23:00 | 2.2 Meter | |||
34 | 08-10-2005 | 19:17 | --- | --- | 23:00 | 2.0 Meter | |||
33 | 09-10-2005 | 10:48 | --- | --- | 24:00 | 2.2 Meter | |||
33 | 07-10-2005 | 18:24 | --- | --- | 58:00 | 17.0 Meter | |||
32 | 07-10-2005 | 16:27 | --- | --- | 36:00 | 2.2 Meter | |||
31 | 06-10-2005 | 16:08 | --- | --- | 43:00 | 15.9 Meter | |||
31 | 08-10-2005 | 14:05 | --- | --- | 10:00 | 2.2 Meter | |||
30 | 08-10-2005 | 13:12 | --- | --- | 23:00 | 2.0 Meter | |||
30 | 05-10-2005 | 19:06 | --- | --- | 39:00 | 11.7 Meter | |||
29 | 07-10-2005 | 12:19 | --- | --- | 58:00 | 17.0 Meter | |||
29 | 05-10-2005 | 16:14 | --- | --- | 39:00 | 11.4 Meter | |||
28 | 07-10-2005 | 10:22 | --- | --- | 36:00 | 2.2 Meter | |||
27 | 06-10-2005 | 10:03 | --- | --- | 43:00 | 15.9 Meter | |||
26 | 05-10-2005 | 13:01 | --- | --- | 39:00 | 11.7 Meter | |||
25 | 05-10-2005 | 10:09 | --- | --- | 39:00 | 11.4 Meter | |||
21 | 01-10-2005 | 17:12 | --- | --- | 61:00 | 2.2 Meter | |||
20 | 30-09-2005 | 20:02 | --- | --- | 79:00 | 2.2 Meter | |||
19 | 29-09-2005 | 20:32 | --- | --- | 10:00 | 1.1 Meter | |||
18 | 29-09-2005 | 19:26 | --- | --- | 38:00 | 1.5 Meter | |||
17 | 01-10-2005 | 11:07 | --- | --- | 61:00 | 2.2 Meter | |||
16 | 30-09-2005 | 13:57 | --- | --- | 79:00 | 2.2 Meter | |||
15 | 29-09-2005 | 14:27 | --- | --- | 10:00 | 1.1 Meter | |||
14 | 29-09-2005 | 13:21 | --- | --- | 38:00 | 1.5 Meter | |||
13 | 26-09-2005 | 17:46 | --- | --- | 72:00 | 2.2 Meter | |||
10 | 24-09-2005 | 17:36 | --- | --- | 26:00 | 4.9 Meter | |||
9 | 26-09-2005 | 11:41 | --- | --- | 72:00 | 2.2 Meter | |||
6 | 24-09-2005 | 11:31 | --- | --- | 26:00 | 4.9 Meter | |||
Total 40 Dives 23:16 Bottom Time 0:34 Average Dive Time |