Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
39 | 10-10-2005 | 14:36 | --- | --- | 13:00 | 2.2 Meter | |||
36 | 09-10-2005 | 14:57 | --- | --- | 60:00 | 2.2 Meter | |||
35 | 10-10-2005 | 08:31 | --- | --- | 13:00 | 2.2 Meter | |||
32 | 09-10-2005 | 08:52 | --- | --- | 60:00 | 2.2 Meter | |||
28 | 03-10-2005 | 19:55 | --- | --- | 51:00 | 19.1 Meter | |||
27 | 03-10-2005 | 17:14 | --- | --- | 51:00 | 25.5 Meter | |||
26 | 03-10-2005 | 15:12 | --- | --- | 45:00 | 27.6 Meter | |||
25 | 02-10-2005 | 20:13 | --- | --- | 41:00 | 11.1 Meter | |||
24 | 03-10-2005 | 13:50 | --- | --- | 51:00 | 19.1 Meter | |||
24 | 02-10-2005 | 17:57 | --- | --- | 36:00 | 12.1 Meter | |||
23 | 03-10-2005 | 11:09 | --- | --- | 51:00 | 25.5 Meter | |||
23 | 02-10-2005 | 15:34 | --- | --- | 42:00 | 18.1 Meter | |||
22 | 03-10-2005 | 09:07 | --- | --- | 45:00 | 27.6 Meter | |||
22 | 01-10-2005 | 20:39 | --- | --- | 38:00 | 10.4 Meter | |||
21 | 02-10-2005 | 14:08 | --- | --- | 41:00 | 11.1 Meter | |||
20 | 02-10-2005 | 11:52 | --- | --- | 36:00 | 12.1 Meter | |||
19 | 02-10-2005 | 09:29 | --- | --- | 42:00 | 18.1 Meter | |||
18 | 01-10-2005 | 14:34 | --- | --- | 38:00 | 10.4 Meter | |||
16 | 28-09-2005 | 14:59 | --- | --- | 32:00 | 24.3 Meter | |||
15 | 27-09-2005 | 14:56 | --- | --- | 19:00 | 2.2 Meter | |||
14 | 27-09-2005 | 13:54 | --- | --- | 48:00 | 2.2 Meter | |||
12 | 25-09-2005 | 17:41 | --- | --- | 49:00 | 19.5 Meter | |||
12 | 28-09-2005 | 08:55 | --- | --- | 32:00 | 24.3 Meter | |||
11 | 25-09-2005 | 13:47 | --- | --- | 15:00 | 6.7 Meter | |||
11 | 27-09-2005 | 08:52 | --- | --- | 19:00 | 2.2 Meter | |||
10 | 27-09-2005 | 07:49 | --- | --- | 48:00 | 2.2 Meter | |||
9 | 24-09-2005 | 14:39 | --- | --- | 28:00 | 14.3 Meter | |||
8 | 25-09-2005 | 11:36 | --- | --- | 49:00 | 19.5 Meter | |||
7 | 25-09-2005 | 07:42 | --- | --- | 15:00 | 6.7 Meter | |||
5 | 24-09-2005 | 08:35 | --- | --- | 28:00 | 14.3 Meter | |||
Total 30 Dives 18:56 Bottom Time 0:37 Average Dive Time |