Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
30 | 02-06-2009 | 20:56 | Ras Umm Sid | Egypte | 52:00 | 15.3 Meter | |||
29 | 02-06-2009 | 16:36 | Ras Umm Sid | Egypte | 44:00 | 19.0 Meter | |||
28 | 02-06-2009 | 13:45 | Ras Umm Sid | Egypte | 36:00 | 20.0 Meter | |||
27 | 01-06-2009 | 16:05 | Sharks Bay | Egypte | 48:00 | 18.0 Meter | |||
25 | 31-05-2009 | 20:54 | Ras Umm Sid | Egypte | 33:00 | 13.1 Meter | |||
19 | 28-05-2009 | 14:14 | Jackfish Alley | Egypte | 41:00 | 17.0 Meter | |||
14 | 26-05-2009 | 12:07 | Ras Umm Sid | Egypte | 35:00 | 19.0 Meter | |||
13 | 25-05-2009 | 15:43 | Torfu el Karuf | Egypte | 45:00 | 20.0 Meter | |||
Total 8 Dives 5:34 Bottom Time 0:41 Average Dive Time |