Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
37 | 06-01-2008 | 10:30 | The Bells/Blue Hole | Dahab | 39:40 | 24.1 Meter | |||
36 | 05-01-2008 | 13:14 | Glass Fish | Dahab | 48:20 | 25.6 Meter | |||
35 | 05-01-2008 | 10:06 | Um Sid | Dahab | 37:00 | 34.1 Meter | |||
34 | 04-01-2008 | 13:06 | Lighthouse | Dahab | 45:40 | 29.9 Meter | |||
33 | 04-01-2008 | 10:32 | Rescue | Dahab | 4:20 | 10.1 Meter | |||
31 | 03-01-2008 | 13:51 | Rescue | Dahab | 5:20 | 12.5 Meter | |||
30 | 03-01-2008 | 11:40 | Rescue | Dahab | 7:40 | 17.4 Meter | |||
29 | 03-01-2008 | 11:32 | Rescue | Dahab | 10:40 | 17.3 Meter | |||
28 | 03-01-2008 | 11:01 | Rescue | Dahab | 0:20 | 3.7 Meter | |||
27 | 03-01-2008 | 10:47 | Rescue | Dahab | 1:00 | 4.3 Meter | |||
26 | 02-01-2008 | 15:19 | Rescue | Dahab | 28:00 | 12.8 Meter | |||
24 | 02-01-2008 | 12:42 | Rescue | Dahab | 0:20 | 3.0 Meter | |||
23 | 02-01-2008 | 12:20 | Rescue | Dahab | 0:40 | 3.4 Meter | |||
22 | 02-01-2008 | 11:45 | Rescue | Dahab | 10:40 | 6.1 Meter | |||
21 | 01-01-2008 | 14:05 | Glass Fish | Dahab | 50:20 | 20.1 Meter | |||
20 | 31-12-2007 | 10:05 | Golden Block/Glass Fish | Dahab | 47:00 | 18.9 Meter | |||
Total 16 Dives 5:37 Bottom Time 0:21 Average Dive Time |