Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
88 | 03-01-2013 | 11:11 | Shark Reef Marine Reserve | Beqa Lagoon | 38:00 | 53.5 Feet | |||
87 | 03-01-2013 | 09:16 | Shark Reef Marine Reserve | Beqa Lagoon | 41:00 | 96.1 Feet | |||
85 | 16-10-2012 | 16:29 | Garden Eel Cove | Hawaii | 58:00 | 79.1 Feet | |||
83 | 11-06-2012 | 11:02 | Porto Mari | CuraƧao | 44:00 | 68.2 Feet | |||
61 | 30-04-2011 | 09:29 | Marsa Egla | Marsa Alam | 63:00 | 58.7 Feet | |||
58 | 27-04-2011 | 10:21 | Elphinstone | Marsa Alam | 51:00 | 92.5 Feet | |||
57 | 26-04-2011 | 14:00 | Fayrouz House Reef | Marsa Alam | 59:00 | 86.6 Feet | |||
44 | 18-02-2011 | 09:26 | Hunga | Nungwi | 51:00 | 50.5 Feet | |||
31 | 23-07-2008 | 18:37 | Lobster Station (Thulagiri House Reef) | North Male Atoll | 46:00 | 61.7 Feet | |||
Total 9 Dives 7:31 Bottom Time 0:50 Average Dive Time |