Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
139 | 30-09-2008 | 12:49 | Golden Block/Glass Fish | Dahab | 68:20 | 25.9 Meter | |||
134 | 27-09-2008 | 14:09 | Golden Block/Glass Fish | Dahab | 57:20 | 24.6 Meter | |||
133 | 27-09-2008 | 11:23 | Golden Block/Glass Fish | Dahab | 54:40 | 32.0 Meter | |||
56 | 20-03-2008 | 14:05 | Canyon table | Dahab | 68:40 | 19.8 Meter | |||
55 | 20-03-2008 | 10:38 | Abu Talha | Dahab | 43:20 | 20.1 Meter | |||
47 | 15-03-2008 | 13:17 | The Bells/Blue Hole | Dahab | 52:40 | 26.8 Meter | |||
44 | 14-03-2008 | 09:54 | Um Sid | Dahab | 45:00 | 38.1 Meter | |||
43 | 13-03-2008 | 10:38 | Golden Blocks/Glass Fish | Dahab | 49:20 | 29.3 Meter | |||
32 | 04-01-2008 | 09:52 | Rescue | Dahab | 2:00 | 6.7 Meter | |||
21 | 01-01-2008 | 14:05 | Glass Fish | Dahab | 50:20 | 20.1 Meter | |||
Total 10 Dives 8:11 Bottom Time 0:49 Average Dive Time |