Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
115 | 29-07-2008 | 12:11 | Golden Block/Glass Fish | Dahab | 29:40 | 21.0 Meter | |||
93 | 10-06-2008 | 19:47 | Golden Block/Glass Fish | Dahab | 53:00 | 17.3 Meter | |||
53 | 19-03-2008 | 10:36 | Glass Fish | Dahab | 51:20 | 31.4 Meter | |||
52 | 18-03-2008 | 14:49 | The Islands | Dahab | 68:20 | 12.5 Meter | |||
48 | 17-03-2008 | 10:09 | The Bells/Blue Hole | Dahab | 44:00 | 28.0 Meter | |||
46 | 15-03-2008 | 09:30 | Abu Talha | Dahab | 46:00 | 36.0 Meter | |||
37 | 06-01-2008 | 10:30 | The Bells/Blue Hole | Dahab | 39:40 | 24.1 Meter | |||
36 | 05-01-2008 | 13:14 | Glass Fish | Dahab | 48:20 | 25.6 Meter | |||
30 | 03-01-2008 | 11:40 | Rescue | Dahab | 7:40 | 17.4 Meter | |||
29 | 03-01-2008 | 11:32 | Rescue | Dahab | 10:40 | 17.3 Meter | |||
28 | 03-01-2008 | 11:01 | Rescue | Dahab | 0:20 | 3.7 Meter | |||
27 | 03-01-2008 | 10:47 | Rescue | Dahab | 1:00 | 4.3 Meter | |||
26 | 02-01-2008 | 15:19 | Rescue | Dahab | 28:00 | 12.8 Meter | |||
24 | 02-01-2008 | 12:42 | Rescue | Dahab | 0:20 | 3.0 Meter | |||
23 | 02-01-2008 | 12:20 | Rescue | Dahab | 0:40 | 3.4 Meter | |||
22 | 02-01-2008 | 11:45 | Rescue | Dahab | 10:40 | 6.1 Meter | |||
Total 16 Dives 7:19 Bottom Time 0:27 Average Dive Time |