Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
54 | 30-05-2007 | 12:00 | Kasai Wall | Cebu Moalboal | 62:30 | 27.4 Meter | |||
48 | 27-05-2007 | 09:31 | Pescador West | Cebu Moalboal | 60:30 | 28.3 Meter | |||
47 | 26-05-2007 | 11:52 | Ravanala | Cebu Moalboal | 68:40 | 21.3 Meter | |||
45 | 25-05-2007 | 11:34 | White Beach Noord | Cebu Moalboal | 68:00 | 25.3 Meter | |||
41 | 22-05-2007 | 17:37 | Mandarin Fish | Cebu Moalboal | 63:20 | 5.8 Meter | |||
33 | 18-09-2006 | 14:49 | The Islands | Egypte | 64:00 | 14.0 Meter | |||
Total 6 Dives 6:27 Bottom Time 1:04 Average Dive Time |