Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
148 | 13-09-2008 | 09:00 | Elphinstone North Plateau+East Wall | 55:00 | 33.0 Meter | ||||
147 | 12-09-2008 | 00:00 | Marsa Shoni Soraya | 55:00 | 28.0 Meter | ||||
146 | 12-09-2008 | 01:00 | Tabata Taba | 55:00 | 20.0 Meter | ||||
144 | 03-09-2008 | 10:27 | Panheel | 55:00 | 28.0 Meter | ||||
143 | 27-08-2008 | 20:27 | Panheel | 55:00 | 26.0 Meter | ||||
141 | 20-08-2008 | 19:27 | Panheel | 55:00 | 16.0 Meter | ||||
137 | 30-07-2008 | 20:27 | Panheel | 55:00 | 14.0 Meter | ||||
124 | 16-06-2008 | 20:00 | Panheel | 55:00 | 22.0 Meter | ||||
115 | 07-05-2008 | 20:30 | Panheel | 55:00 | 14.0 Meter | ||||
74 | 30-09-2007 | 10:10 | Panheel | 55:00 | 28.0 Meter | ||||
70 | 21-09-2007 | 09:25 | Stavenisse | 55:00 | 30.0 Meter | ||||
67 | 09-09-2007 | 09:39 | Panheel | 55:00 | 10.0 Meter | ||||
66 | 02-09-2007 | 09:39 | Panheel | 55:00 | 10.0 Meter | ||||
58 | 29-07-2007 | 20:05 | Panheel | 55:00 | 28.0 Meter | ||||
47 | 10-06-2007 | 10:00 | Panheel | 55:00 | 15.0 Meter | ||||
Total 15 Dives 13:45 Bottom Time 0:55 Average Dive Time |