Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
300 | 12-02-2015 | 11:29 | Ida Marie | Caribbean Sea-Anguilla | 48:00 | 17.7 Meter | |||
276 | 12-02-2014 | 11:03 | Captain Turtle | Caribbean Sea-Anguilla | 48:00 | 18.9 Meter | |||
233 | 16-02-2013 | 09:43 | Meppel | Caribbean Sea-Anguilla | 48:00 | 22.9 Meter | |||
231 | 15-02-2013 | 09:32 | Oosterdiep | Caribbean Sea-Anguilla | 48:00 | 20.7 Meter | |||
220 | 18-02-2012 | 09:48 | Catheley H. | Caribbean Sea-Anguilla | 48:00 | 16.2 Meter | |||
215 | 13-02-2012 | 11:12 | Shoal Bay Reef | Caribbean Sea-Anguilla | 48:00 | 16.8 Meter | |||
168 | 14-02-2011 | 11:19 | Shoal Bay Reef | Caribbean Sea-Anguilla | 48:00 | 18.3 Meter | |||
149 | 09-09-2010 | 09:18 | Sea Fan | Beqa Lagoon | 48:00 | 18.9 Meter | |||
134 | 12-02-2010 | 11:13 | Frenchmans Reef | Caribbean Sea-Anguilla | 48:00 | 20.7 Meter | |||
114 | 12-08-2009 | 15:08 | Klein Curaçao South | Caribbean Sea-Curaçao | 48:00 | 19.8 Meter | |||
110 | 10-08-2009 | 11:11 | Porto Marie | Caribbean Sea-Curaçao | 48:00 | 18.6 Meter | |||
88 | 19-09-2008 | 08:41 | Lava Dome | Pacific Ocean-Big Island | 48:00 | 24.4 Meter | |||
Total 12 Dives 9:36 Bottom Time 0:48 Average Dive Time |