Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
140 | 17-08-2008 | 10:27 | Panheel | 40:00 | 12.0 Meter | ||||
134 | 20-07-2008 | 12:09 | Gorishoek | 40:00 | 28.0 Meter | ||||
118 | 24-05-2008 | 11:45 | Zeeland | Zuidbout | 40:00 | 30.0 Meter | |||
117 | 24-05-2008 | 00:06 | Zeeland | Zeelandbrug | 40:00 | 16.0 Meter | |||
116 | 21-05-2008 | 20:17 | Panheel | 40:00 | 8.0 Meter | ||||
110 | 30-03-2008 | 11:15 | Scharendijke | 40:00 | 30.0 Meter | ||||
99 | 01-02-2008 | 10:15 | Koh Bida Nok | 40:00 | 20.0 Meter | ||||
86 | 04-11-2007 | 11:15 | Panheel | 40:00 | 12.0 Meter | ||||
80 | 10-10-2007 | 20:15 | Panheel | 40:00 | 12.0 Meter | ||||
75 | 03-10-2007 | 20:00 | Panheel | 40:00 | 28.0 Meter | ||||
72 | 26-09-2007 | 20:05 | Panheel | 40:00 | 28.0 Meter | ||||
68 | 12-09-2007 | 20:12 | Panheel | 40:00 | 28.0 Meter | ||||
37 | 17-05-2007 | 09:46 | Mol | 40:00 | 10.0 Meter | ||||
22 | 17-04-2007 | 20:00 | Panheel | 40:00 | 12.0 Meter | ||||
17 | 21-03-2007 | 20:24 | Kaulille | 40:00 | 20.0 Meter | ||||
2 | 03-12-2006 | 10:36 | Kaulille | 40:00 | 15.0 Meter | ||||
1 | 02-12-2006 | 11:28 | Panheel | 40:00 | 15.0 Meter | ||||
Total 17 Dives 11:20 Bottom Time 0:40 Average Dive Time |