Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
54 | 30-05-2007 | 12:00 | Kasai Wall | Cebu Moalboal | 62:30 | 27.4 Meter | |||
51 | 29-05-2007 | 12:03 | White Beach Zuid | Cebu Moalboal | 71:10 | 23.2 Meter | |||
50 | 29-05-2007 | 09:46 | Copton Point | Cebu Moalboal | 51:10 | 27.1 Meter | |||
49 | 27-05-2007 | 11:38 | Pescador Oost | Cebu Moalboal | 55:20 | 25.6 Meter | |||
45 | 25-05-2007 | 11:34 | White Beach Noord | Cebu Moalboal | 68:00 | 25.3 Meter | |||
42 | 23-05-2007 | 09:14 | Pescador West | Cebu Moalboal | 57:50 | 25.6 Meter | |||
40 | 22-05-2007 | 11:37 | Dolphin House | Cebu Moalboal | 47:30 | 22.9 Meter | |||
35 | 19-09-2006 | 14:34 | Blue Hole | Egypte | 51:20 | 23.8 Meter | |||
Total 8 Dives 7:44 Bottom Time 0:58 Average Dive Time |