Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
706 | 16-02-2024 | 09:38 | Sandy Deep | Caribbean Sea-Anguilla | 47:30 | 50.0 Feet | |||
699 | 13-09-2023 | 12:34 | F2 & YC21 | Scapa Flow | 43:10 | 50.0 Feet | |||
690 | 31-07-2023 | 10:23 | Islander | St Lawrence River-US | 24:00 | 50.0 Feet | |||
557 | 31-12-2019 | 12:49 | Dutch Springs | Dutch Springs Quarry | 36:40 | 50.0 Feet | |||
538 | 09-08-2019 | 07:23 | Abu Dabab II | Red Sea - Egypt | 80:00 | 50.0 Feet | |||
537 | 08-08-2019 | 19:06 | Abu Dabab III | Red Sea - Egypt | 40:20 | 50.0 Feet | |||
536 | 08-08-2019 | 16:56 | Abu Dabab III | Red Sea - Egypt | 80:00 | 50.0 Feet | |||
372 | 09-07-2016 | 11:03 | Dutch Springs | Dutch Springs Quarry | 32:05 | 50.0 Feet | |||
287 | 01-08-2014 | 17:26 | Islander | St Lawrence River-US | 28:00 | 50.0 Feet | |||
223 | 19-02-2012 | 11:24 | Sea Fan | Caribbean Sea-Anguilla | 56:00 | 50.0 Feet | |||
211 | 13-11-2011 | 09:41 | Dutch Springs | Dutch Springs Quarry | 44:00 | 50.0 Feet | |||
152 | 09-09-2010 | 18:29 | Ridge Reef | Beqa Lagoon | 54:00 | 50.0 Feet | |||
124 | 27-09-2009 | 11:47 | Rogers Rock | Lake George | 30:00 | 50.0 Feet | |||
Total 13 Dives 9:55 Bottom Time 0:45 Average Dive Time |