Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
27 | 23-03-2006 | 12:45 | Shaab Iris | Hurghada | 45:00 | 14.0 Meter | |||
26 | 23-04-2006 | 10:38 | Shaab El Erg | Hurghada | 37:00 | 18.0 Meter | |||
12 | 01-10-2001 | 13:45 | Big Reef | Bodrum | 46:00 | 14.0 Meter | |||
10 | 03-01-2000 | 14:00 | Blue Maomao Arch | Poor Knight Islands | 30:00 | 15.0 Meter | |||
9 | 03-01-2000 | 11:15 | Bartle's Bay | Poor Knight Islands | 46:00 | 16.0 Meter | |||
8 | 18-12-1999 | 11:00 | Julian Rock | Byron Bay | 26:00 | 17.4 Meter | |||
7 | 14-05-1998 | 11:30 | Bird Rock | Beachcomber Island | 30:00 | 17.0 Meter | |||
4 | 11-04-1998 | 09:45 | Sunlovers Beach | Whitsunday Islands | 17:00 | 17.3 Meter | |||
Total 8 Dives 4:37 Bottom Time 0:34 Average Dive Time |