Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
28 | 02-06-2009 | 13:45 | Ras Umm Sid | Egypte | 36:00 | 20.0 Meter | |||
26 | 01-06-2009 | 10:52 | Sharks Bay | Egypte | 45:00 | 20.0 Meter | |||
23 | 31-05-2009 | 13:07 | Ras Umm Sid | Egypte | 35:00 | 20.0 Meter | |||
20 | 29-05-2009 | 13:49 | Blue Hole (Dahab) | Egypte | 33:00 | 20.0 Meter | |||
18 | 28-05-2009 | 11:21 | Marsa Gzlany | Egypte | 38:00 | 20.0 Meter | |||
16 | 27-05-2009 | 12:20 | Laguna Reef | Egypte | 37:00 | 20.0 Meter | |||
13 | 25-05-2009 | 15:43 | Torfu el Karuf | Egypte | 45:00 | 20.0 Meter | |||
Total 7 Dives 4:29 Bottom Time 0:38 Average Dive Time |