Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
48 | 14-05-2006 | 10:56 | --- | --- | 54:00 | 2.2 Meter | |||
45 | 10-05-2006 | 12:36 | --- | --- | 23:00 | 2.2 Meter | |||
44 | 14-05-2006 | 04:51 | --- | --- | 54:00 | 2.2 Meter | |||
41 | 10-05-2006 | 06:31 | --- | --- | 23:00 | 2.2 Meter | |||
39 | 10-10-2005 | 14:36 | --- | --- | 13:00 | 2.2 Meter | |||
38 | 09-10-2005 | 18:21 | --- | --- | 23:00 | 2.2 Meter | |||
37 | 09-10-2005 | 16:53 | --- | --- | 24:00 | 2.2 Meter | |||
36 | 09-10-2005 | 14:57 | --- | --- | 60:00 | 2.2 Meter | |||
35 | 10-10-2005 | 08:31 | --- | --- | 13:00 | 2.2 Meter | |||
35 | 08-10-2005 | 20:10 | --- | --- | 10:00 | 2.2 Meter | |||
34 | 09-10-2005 | 12:16 | --- | --- | 23:00 | 2.2 Meter | |||
33 | 09-10-2005 | 10:48 | --- | --- | 24:00 | 2.2 Meter | |||
32 | 09-10-2005 | 08:52 | --- | --- | 60:00 | 2.2 Meter | |||
32 | 07-10-2005 | 16:27 | --- | --- | 36:00 | 2.2 Meter | |||
31 | 08-10-2005 | 14:05 | --- | --- | 10:00 | 2.2 Meter | |||
28 | 07-10-2005 | 10:22 | --- | --- | 36:00 | 2.2 Meter | |||
21 | 01-10-2005 | 17:12 | --- | --- | 61:00 | 2.2 Meter | |||
20 | 30-09-2005 | 20:02 | --- | --- | 79:00 | 2.2 Meter | |||
17 | 01-10-2005 | 11:07 | --- | --- | 61:00 | 2.2 Meter | |||
16 | 30-09-2005 | 13:57 | --- | --- | 79:00 | 2.2 Meter | |||
15 | 27-09-2005 | 14:56 | --- | --- | 19:00 | 2.2 Meter | |||
14 | 27-09-2005 | 13:54 | --- | --- | 48:00 | 2.2 Meter | |||
13 | 26-09-2005 | 17:46 | --- | --- | 72:00 | 2.2 Meter | |||
11 | 27-09-2005 | 08:52 | --- | --- | 19:00 | 2.2 Meter | |||
10 | 27-09-2005 | 07:49 | --- | --- | 48:00 | 2.2 Meter | |||
9 | 26-09-2005 | 11:41 | --- | --- | 72:00 | 2.2 Meter | |||
8 | 23-09-2005 | 19:45 | --- | --- | 7:00 | 2.2 Meter | |||
4 | 23-09-2005 | 13:40 | --- | --- | 7:00 | 2.2 Meter | |||
Total 28 Dives 17:38 Bottom Time 0:37 Average Dive Time |