Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
5 | 27-07-2006 | 10:00 | Town of 1770 Campground | Queensland | 37:00 | 26.2 Feet | |||
4 | 27-07-2006 | 09:20 | Town of 1770 Campground | Queensland | 30:00 | 26.2 Feet | |||
3 | 26-07-2006 | 09:15 | Town of 1770 Campground | Queensland | 35:00 | 24.6 Feet | |||
2 | 25-07-2006 | 14:02 | Fitzroy Reef | Great Barrier Reef | 30:00 | 23.0 Feet | |||
1 | 25-07-2006 | 13:30 | Fitzroy Reef | Great Barrier Reef | 22:00 | 23.0 Feet | |||
Total 5 Dives 2:34 Bottom Time 0:30 Average Dive Time |