Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
647 | 26-07-2022 | 12:08 | Mashapaug Pond | Bigelow Hollow SP | 24:00 | 24.0 Feet | |||
569 | 15-02-2020 | 11:38 | Little Bay | Caribbean Sea-Anguilla | 54:50 | 20.0 Feet | |||
460 | 19-02-2018 | 10:07 | Little Bay | Caribbean Sea-Anguilla | 61:00 | 22.0 Feet | |||
429 | 08-06-2017 | 16:08 | Itabaca Channel | Pacific Ocean-Galapagos | 47:30 | 28.0 Feet | |||
126 | 03-11-2009 | 14:06 | Folly Cove | Atlantic Ocean-Cape Ann | 31:00 | 33.0 Feet | |||
61 | 24-06-2007 | 13:05 | No Name | Lake Wallenpaupack | 60:00 | 22.0 Feet | |||
35 | 17-06-2005 | 13:15 | Rainbow River | Rainbow River | 55:00 | 20.0 Feet | |||
9 | 26-07-2002 | 13:00 | No Name | Lake Wallenpaupack | 30:00 | 30.0 Feet | |||
Total 8 Dives 6:03 Bottom Time 0:45 Average Dive Time |