Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
250 | 03-04-2013 | 17:54 | Fujikawa Maru | Chuuk Lagoon | 37:00 | 23.8 Meter | |||
249 | 03-04-2013 | 14:08 | Fujikawa Maru | Chuuk Lagoon | 46:00 | 25.3 Meter | |||
232 | 15-02-2013 | 11:11 | Deep South | Caribbean Sea-Anguilla | 41:00 | 17.4 Meter | |||
194 | 08-06-2011 | 11:36 | Shoal Bay Reef | Caribbean Sea-Anguilla | 56:00 | 18.9 Meter | |||
155 | 12-09-2010 | 09:31 | Golden Dreams | Bligh Passage | 47:00 | 21.9 Meter | |||
Total 5 Dives 3:47 Bottom Time 0:45 Average Dive Time |