Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
54 | 20-05-2006 | 09:12 | --- | --- | 9:00 | 2.1 Meter | |||
50 | 20-05-2006 | 03:07 | --- | --- | 9:00 | 2.1 Meter | |||
48 | 14-05-2006 | 10:56 | --- | --- | 54:00 | 2.2 Meter | |||
44 | 14-05-2006 | 04:51 | --- | --- | 54:00 | 2.2 Meter | |||
35 | 08-10-2005 | 20:10 | --- | --- | 10:00 | 2.2 Meter | |||
31 | 08-10-2005 | 14:05 | --- | --- | 10:00 | 2.2 Meter | |||
8 | 23-09-2005 | 19:45 | --- | --- | 7:00 | 2.2 Meter | |||
4 | 23-09-2005 | 13:40 | --- | --- | 7:00 | 2.2 Meter | |||
Total 8 Dives 2:40 Bottom Time 0:20 Average Dive Time |