Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
148 | 05-10-2008 | 15:31 | Golden Block/Glass Fish | Dahab | 54:40 | 12.1 Meter | |||
146 | 04-10-2008 | 16:28 | Golden Block/Glass Fish | Dahab | 48:20 | 10.6 Meter | |||
143 | 04-10-2008 | 09:57 | Golden Block/Glass Fish | Dahab | 55:20 | 13.0 Meter | |||
142 | 03-10-2008 | 18:45 | Golden Block/Glass Fish | Dahab | 53:00 | 10.6 Meter | |||
117 | 10-08-2008 | 14:15 | Golden Block/Glass Fish | Dahab | 72:40 | 7.9 Meter | |||
112 | 18-07-2008 | 09:46 | Golden Block/Glass Fish | Dahab | 46:20 | 34.7 Meter | |||
108 | 16-07-2008 | 09:46 | Golden Block/Glass Fish | Dahab | 49:20 | 41.7 Meter | |||
107 | 15-07-2008 | 13:52 | Golden Block/Glass Fish | Dahab | 49:40 | 14.0 Meter | |||
106 | 15-07-2008 | 09:51 | Golden Block/Glass Fish | Dahab | 48:20 | 30.1 Meter | |||
85 | 02-05-2008 | 22:41 | Dreischoor (parkeer) | Zeeland | 44:20 | 8.2 Meter | |||
77 | 20-04-2008 | 14:40 | Kattendijke | Zeeland | 47:20 | 22.3 Meter | |||
17 | 03-11-2007 | 13:17 | Zandeiland 4 | Vinkenveen | 42:00 | 17.9 Meter | |||
16 | 20-10-2007 | 12:12 | Zandeiland 4 | Vinkenveen | 23:20 | 7.0 Meter | |||
Total 13 Dives 10:34 Bottom Time 0:48 Average Dive Time |