Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
3 | 06-03-2002 | 10:00 | Sea Fan | Caribbean Sea-Anguilla | 30:00 | 12.2 Meter | |||
4 | 06-03-2002 | 11:15 | Sea Fan | Caribbean Sea-Anguilla | 30:00 | 12.2 Meter | |||
5 | 08-03-2002 | 10:00 | Shoal Bay Reef | Caribbean Sea-Anguilla | 31:00 | 18.3 Meter | |||
6 | 08-03-2002 | 12:00 | Crystal Reef | Caribbean Sea-Anguilla | 40:00 | 18.3 Meter | |||
7 | 21-06-2002 | 10:45 | Pelinaion | Atlantic Ocean-Bermuda | 39:00 | 19.2 Meter | |||
8 | 21-06-2002 | 12:10 | Cathedral | Atlantic Ocean-Bermuda | 42:00 | 17.1 Meter | |||
9 | 26-07-2002 | 13:00 | No Name | Lake Wallenpaupack | 30:00 | 9.1 Meter | |||
10 | 23-08-2002 | 11:10 | Dutch Springs | Dutch Springs Quarry | 22:00 | 13.1 Meter | |||
11 | 23-08-2002 | 12:25 | Dutch Springs | Dutch Springs Quarry | 25:00 | 15.5 Meter | |||
Total 9 Dives 4:49 Bottom Time 0:32 Average Dive Time |