Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
38 | 09-05-2006 | 04:50 | --- | --- | 22:00 | 2.3 Meter | |||
39 | 10-05-2006 | 05:56 | --- | --- | 8:00 | 2.4 Meter | |||
40 | 10-05-2006 | 06:10 | --- | --- | 7:00 | 1.9 Meter | |||
41 | 10-05-2006 | 06:31 | --- | --- | 23:00 | 2.2 Meter | |||
42 | 09-05-2006 | 10:55 | --- | --- | 22:00 | 2.3 Meter | |||
42 | 13-05-2006 | 05:40 | --- | --- | 13:00 | 2.1 Meter | |||
43 | 10-05-2006 | 12:01 | --- | --- | 8:00 | 2.4 Meter | |||
43 | 14-05-2006 | 03:59 | --- | --- | 39:00 | 2.4 Meter | |||
44 | 10-05-2006 | 12:15 | --- | --- | 7:00 | 1.9 Meter | |||
44 | 14-05-2006 | 04:51 | --- | --- | 54:00 | 2.2 Meter | |||
45 | 10-05-2006 | 12:36 | --- | --- | 23:00 | 2.2 Meter | |||
45 | 15-05-2006 | 04:49 | --- | --- | 103:00 | 7.5 Meter | |||
46 | 13-05-2006 | 11:45 | --- | --- | 13:00 | 2.1 Meter | |||
46 | 17-05-2006 | 04:42 | --- | --- | 86:00 | 5.3 Meter | |||
47 | 14-05-2006 | 10:04 | --- | --- | 39:00 | 2.4 Meter | |||
47 | 18-05-2006 | 08:33 | --- | --- | 8:00 | 1.2 Meter | |||
48 | 14-05-2006 | 10:56 | --- | --- | 54:00 | 2.2 Meter | |||
48 | 18-05-2006 | 09:18 | --- | --- | 62:00 | 2.4 Meter | |||
49 | 15-05-2006 | 10:54 | --- | --- | 103:00 | 7.5 Meter | |||
49 | 20-05-2006 | 02:16 | --- | --- | 6:00 | 2.4 Meter | |||
50 | 17-05-2006 | 10:47 | --- | --- | 86:00 | 5.3 Meter | |||
50 | 20-05-2006 | 03:07 | --- | --- | 9:00 | 2.1 Meter | |||
51 | 20-05-2006 | 03:46 | --- | --- | 14:00 | 2.4 Meter | |||
51 | 18-05-2006 | 14:38 | --- | --- | 8:00 | 1.2 Meter | |||
52 | 21-05-2006 | 05:06 | --- | --- | 38:00 | 7.1 Meter | |||
52 | 18-05-2006 | 15:23 | --- | --- | 62:00 | 2.4 Meter | |||
53 | 24-05-2006 | 04:24 | --- | --- | 44:00 | 27.8 Meter | |||
53 | 20-05-2006 | 08:21 | --- | --- | 6:00 | 2.4 Meter | |||
54 | 24-05-2006 | 06:54 | --- | --- | 37:00 | 26.5 Meter | |||
54 | 20-05-2006 | 09:12 | --- | --- | 9:00 | 2.1 Meter | |||
55 | 27-05-2006 | 03:59 | --- | --- | 60:00 | 16.7 Meter | |||
55 | 20-05-2006 | 09:51 | --- | --- | 14:00 | 2.4 Meter | |||
56 | 27-05-2006 | 06:30 | --- | --- | 59:00 | 20.0 Meter | |||
56 | 21-05-2006 | 11:11 | --- | --- | 38:00 | 7.1 Meter | |||
57 | 30-09-2006 | 14:30 | --- | --- | 15:00 | 4.1 Meter | |||
57 | 24-05-2006 | 10:29 | --- | --- | 44:00 | 27.8 Meter | |||
58 | 24-05-2006 | 12:59 | --- | --- | 37:00 | 26.5 Meter | |||
58 | 30-09-2006 | 14:51 | --- | --- | 60:00 | 4.1 Meter | |||
59 | 07-10-2006 | 10:42 | --- | --- | 56:00 | 10.8 Meter | |||
60 | 29-10-2006 | 13:59 | --- | --- | 39:00 | 23.2 Meter | |||
61 | 04-11-2006 | 14:07 | --- | --- | 56:00 | 15.4 Meter | |||
62 | 04-11-2006 | 17:56 | --- | --- | 48:00 | 14.3 Meter | |||
63 | 11-11-2006 | 14:13 | --- | --- | 39:00 | 9.4 Meter | |||
64 | 11-11-2006 | 21:34 | --- | --- | 59:00 | 9.4 Meter | |||
65 | 12-11-2006 | 12:15 | --- | --- | 33:00 | 7.1 Meter | |||
66 | 26-11-2006 | 11:55 | --- | --- | 51:00 | 12.2 Meter | |||
67 | 03-12-2006 | 11:33 | --- | --- | 36:00 | 7.0 Meter | |||
68 | 17-12-2006 | 09:09 | --- | --- | 40:00 | 7.4 Meter | |||
69 | 17-12-2006 | 12:13 | --- | --- | 32:00 | 9.0 Meter | |||
Total 49 Dives 30:29 Bottom Time 0:37 Average Dive Time |