Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
1 | 22-10-2004 | 15:35 | --- | --- | 39:00 | 33.2 Meter | |||
1 | 24-10-2004 | 09:19 | --- | --- | 37:00 | 14.9 Meter | |||
2 | 24-10-2004 | 11:50 | --- | --- | 44:00 | 15.0 Meter | |||
2 | 22-10-2004 | 18:33 | --- | --- | 60:00 | 18.4 Meter | |||
3 | 23-09-2005 | 13:14 | --- | --- | 16:00 | 2.1 Meter | |||
3 | 23-10-2004 | 15:31 | --- | --- | 44:00 | 26.4 Meter | |||
4 | 23-09-2005 | 13:40 | --- | --- | 7:00 | 2.2 Meter | |||
4 | 23-10-2004 | 18:40 | --- | --- | 52:00 | 20.0 Meter | |||
5 | 24-09-2005 | 08:35 | --- | --- | 28:00 | 14.3 Meter | |||
5 | 24-10-2004 | 15:24 | --- | --- | 37:00 | 14.9 Meter | |||
6 | 24-09-2005 | 11:31 | --- | --- | 26:00 | 4.9 Meter | |||
6 | 24-10-2004 | 17:55 | --- | --- | 44:00 | 15.0 Meter | |||
7 | 25-09-2005 | 07:42 | --- | --- | 15:00 | 6.7 Meter | |||
7 | 23-09-2005 | 19:19 | --- | --- | 16:00 | 2.1 Meter | |||
8 | 25-09-2005 | 11:36 | --- | --- | 49:00 | 19.5 Meter | |||
8 | 23-09-2005 | 19:45 | --- | --- | 7:00 | 2.2 Meter | |||
9 | 26-09-2005 | 11:41 | --- | --- | 72:00 | 2.2 Meter | |||
9 | 24-09-2005 | 14:39 | --- | --- | 28:00 | 14.3 Meter | |||
10 | 27-09-2005 | 07:49 | --- | --- | 48:00 | 2.2 Meter | |||
10 | 24-09-2005 | 17:36 | --- | --- | 26:00 | 4.9 Meter | |||
11 | 27-09-2005 | 08:52 | --- | --- | 19:00 | 2.2 Meter | |||
11 | 25-09-2005 | 13:47 | --- | --- | 15:00 | 6.7 Meter | |||
12 | 28-09-2005 | 08:55 | --- | --- | 32:00 | 24.3 Meter | |||
12 | 25-09-2005 | 17:41 | --- | --- | 49:00 | 19.5 Meter | |||
13 | 28-09-2005 | 12:12 | --- | --- | 28:00 | 17.6 Meter | |||
13 | 26-09-2005 | 17:46 | --- | --- | 72:00 | 2.2 Meter | |||
14 | 29-09-2005 | 13:21 | --- | --- | 38:00 | 1.5 Meter | |||
14 | 27-09-2005 | 13:54 | --- | --- | 48:00 | 2.2 Meter | |||
15 | 29-09-2005 | 14:27 | --- | --- | 10:00 | 1.1 Meter | |||
15 | 27-09-2005 | 14:56 | --- | --- | 19:00 | 2.2 Meter | |||
16 | 30-09-2005 | 13:57 | --- | --- | 79:00 | 2.2 Meter | |||
16 | 28-09-2005 | 14:59 | --- | --- | 32:00 | 24.3 Meter | |||
17 | 01-10-2005 | 11:07 | --- | --- | 61:00 | 2.2 Meter | |||
17 | 28-09-2005 | 18:17 | --- | --- | 28:00 | 17.6 Meter | |||
18 | 01-10-2005 | 14:34 | --- | --- | 38:00 | 10.4 Meter | |||
18 | 29-09-2005 | 19:26 | --- | --- | 38:00 | 1.5 Meter | |||
19 | 02-10-2005 | 09:29 | --- | --- | 42:00 | 18.1 Meter | |||
19 | 29-09-2005 | 20:32 | --- | --- | 10:00 | 1.1 Meter | |||
20 | 02-10-2005 | 11:52 | --- | --- | 36:00 | 12.1 Meter | |||
20 | 30-09-2005 | 20:02 | --- | --- | 79:00 | 2.2 Meter | |||
21 | 02-10-2005 | 14:08 | --- | --- | 41:00 | 11.1 Meter | |||
21 | 01-10-2005 | 17:12 | --- | --- | 61:00 | 2.2 Meter | |||
22 | 03-10-2005 | 09:07 | --- | --- | 45:00 | 27.6 Meter | |||
22 | 01-10-2005 | 20:39 | --- | --- | 38:00 | 10.4 Meter | |||
23 | 03-10-2005 | 11:09 | --- | --- | 51:00 | 25.5 Meter | |||
23 | 02-10-2005 | 15:34 | --- | --- | 42:00 | 18.1 Meter | |||
24 | 03-10-2005 | 13:50 | --- | --- | 51:00 | 19.1 Meter | |||
24 | 02-10-2005 | 17:57 | --- | --- | 36:00 | 12.1 Meter | |||
25 | 05-10-2005 | 10:09 | --- | --- | 39:00 | 11.4 Meter | |||
25 | 02-10-2005 | 20:13 | --- | --- | 41:00 | 11.1 Meter | |||
26 | 05-10-2005 | 13:01 | --- | --- | 39:00 | 11.7 Meter | |||
26 | 03-10-2005 | 15:12 | --- | --- | 45:00 | 27.6 Meter | |||
27 | 06-10-2005 | 10:03 | --- | --- | 43:00 | 15.9 Meter | |||
27 | 03-10-2005 | 17:14 | --- | --- | 51:00 | 25.5 Meter | |||
28 | 07-10-2005 | 10:22 | --- | --- | 36:00 | 2.2 Meter | |||
28 | 03-10-2005 | 19:55 | --- | --- | 51:00 | 19.1 Meter | |||
29 | 07-10-2005 | 12:19 | --- | --- | 58:00 | 17.0 Meter | |||
29 | 05-10-2005 | 16:14 | --- | --- | 39:00 | 11.4 Meter | |||
30 | 08-10-2005 | 13:12 | --- | --- | 23:00 | 2.0 Meter | |||
30 | 05-10-2005 | 19:06 | --- | --- | 39:00 | 11.7 Meter | |||
31 | 08-10-2005 | 14:05 | --- | --- | 10:00 | 2.2 Meter | |||
31 | 06-10-2005 | 16:08 | --- | --- | 43:00 | 15.9 Meter | |||
32 | 09-10-2005 | 08:52 | --- | --- | 60:00 | 2.2 Meter | |||
32 | 07-10-2005 | 16:27 | --- | --- | 36:00 | 2.2 Meter | |||
33 | 09-10-2005 | 10:48 | --- | --- | 24:00 | 2.2 Meter | |||
33 | 07-10-2005 | 18:24 | --- | --- | 58:00 | 17.0 Meter | |||
34 | 09-10-2005 | 12:16 | --- | --- | 23:00 | 2.2 Meter | |||
34 | 08-10-2005 | 19:17 | --- | --- | 23:00 | 2.0 Meter | |||
35 | 10-10-2005 | 08:31 | --- | --- | 13:00 | 2.2 Meter | |||
35 | 08-10-2005 | 20:10 | --- | --- | 10:00 | 2.2 Meter | |||
36 | 10-10-2005 | 11:22 | --- | --- | 43:00 | 12.1 Meter | |||
36 | 09-10-2005 | 14:57 | --- | --- | 60:00 | 2.2 Meter | |||
37 | 10-10-2005 | 14:30 | --- | --- | 45:00 | 10.1 Meter | |||
37 | 09-10-2005 | 16:53 | --- | --- | 24:00 | 2.2 Meter | |||
38 | 09-05-2006 | 04:50 | --- | --- | 22:00 | 2.3 Meter | |||
38 | 09-10-2005 | 18:21 | --- | --- | 23:00 | 2.2 Meter | |||
39 | 10-05-2006 | 05:56 | --- | --- | 8:00 | 2.4 Meter | |||
39 | 10-10-2005 | 14:36 | --- | --- | 13:00 | 2.2 Meter | |||
40 | 10-05-2006 | 06:10 | --- | --- | 7:00 | 1.9 Meter | |||
40 | 10-10-2005 | 17:27 | --- | --- | 43:00 | 12.1 Meter | |||
41 | 10-05-2006 | 06:31 | --- | --- | 23:00 | 2.2 Meter | |||
41 | 10-10-2005 | 20:35 | --- | --- | 45:00 | 10.1 Meter | |||
42 | 13-05-2006 | 05:40 | --- | --- | 13:00 | 2.1 Meter | |||
42 | 09-05-2006 | 10:55 | --- | --- | 22:00 | 2.3 Meter | |||
43 | 14-05-2006 | 03:59 | --- | --- | 39:00 | 2.4 Meter | |||
43 | 10-05-2006 | 12:01 | --- | --- | 8:00 | 2.4 Meter | |||
44 | 14-05-2006 | 04:51 | --- | --- | 54:00 | 2.2 Meter | |||
44 | 10-05-2006 | 12:15 | --- | --- | 7:00 | 1.9 Meter | |||
45 | 15-05-2006 | 04:49 | --- | --- | 103:00 | 7.5 Meter | |||
45 | 10-05-2006 | 12:36 | --- | --- | 23:00 | 2.2 Meter | |||
46 | 17-05-2006 | 04:42 | --- | --- | 86:00 | 5.3 Meter | |||
46 | 13-05-2006 | 11:45 | --- | --- | 13:00 | 2.1 Meter | |||
47 | 18-05-2006 | 08:33 | --- | --- | 8:00 | 1.2 Meter | |||
47 | 14-05-2006 | 10:04 | --- | --- | 39:00 | 2.4 Meter | |||
48 | 18-05-2006 | 09:18 | --- | --- | 62:00 | 2.4 Meter | |||
48 | 14-05-2006 | 10:56 | --- | --- | 54:00 | 2.2 Meter | |||
49 | 20-05-2006 | 02:16 | --- | --- | 6:00 | 2.4 Meter | |||
49 | 15-05-2006 | 10:54 | --- | --- | 103:00 | 7.5 Meter | |||
50 | 20-05-2006 | 03:07 | --- | --- | 9:00 | 2.1 Meter | |||
50 | 17-05-2006 | 10:47 | --- | --- | 86:00 | 5.3 Meter | |||
51 | 20-05-2006 | 03:46 | --- | --- | 14:00 | 2.4 Meter | |||
51 | 18-05-2006 | 14:38 | --- | --- | 8:00 | 1.2 Meter | |||
52 | 21-05-2006 | 05:06 | --- | --- | 38:00 | 7.1 Meter | |||
52 | 18-05-2006 | 15:23 | --- | --- | 62:00 | 2.4 Meter | |||
53 | 24-05-2006 | 04:24 | --- | --- | 44:00 | 27.8 Meter | |||
53 | 20-05-2006 | 08:21 | --- | --- | 6:00 | 2.4 Meter | |||
54 | 24-05-2006 | 06:54 | --- | --- | 37:00 | 26.5 Meter | |||
54 | 20-05-2006 | 09:12 | --- | --- | 9:00 | 2.1 Meter | |||
55 | 27-05-2006 | 03:59 | --- | --- | 60:00 | 16.7 Meter | |||
55 | 20-05-2006 | 09:51 | --- | --- | 14:00 | 2.4 Meter | |||
56 | 27-05-2006 | 06:30 | --- | --- | 59:00 | 20.0 Meter | |||
56 | 21-05-2006 | 11:11 | --- | --- | 38:00 | 7.1 Meter | |||
57 | 30-09-2006 | 14:30 | --- | --- | 15:00 | 4.1 Meter | |||
57 | 24-05-2006 | 10:29 | --- | --- | 44:00 | 27.8 Meter | |||
58 | 30-09-2006 | 14:51 | --- | --- | 60:00 | 4.1 Meter | |||
58 | 24-05-2006 | 12:59 | --- | --- | 37:00 | 26.5 Meter | |||
59 | 07-10-2006 | 10:42 | --- | --- | 56:00 | 10.8 Meter | |||
60 | 29-10-2006 | 13:59 | --- | --- | 39:00 | 23.2 Meter | |||
61 | 04-11-2006 | 14:07 | --- | --- | 56:00 | 15.4 Meter | |||
62 | 04-11-2006 | 17:56 | --- | --- | 48:00 | 14.3 Meter | |||
63 | 11-11-2006 | 14:13 | --- | --- | 39:00 | 9.4 Meter | |||
64 | 11-11-2006 | 21:34 | --- | --- | 59:00 | 9.4 Meter | |||
65 | 12-11-2006 | 12:15 | --- | --- | 33:00 | 7.1 Meter | |||
66 | 26-11-2006 | 11:55 | --- | --- | 51:00 | 12.2 Meter | |||
67 | 03-12-2006 | 11:33 | --- | --- | 36:00 | 7.0 Meter | |||
68 | 17-12-2006 | 09:09 | --- | --- | 40:00 | 7.4 Meter | |||
69 | 17-12-2006 | 12:13 | --- | --- | 32:00 | 9.0 Meter | |||
70 | 01-01-2007 | 15:42 | --- | --- | 31:00 | 12.2 Meter | |||
Total 128 Dives 79:53 Bottom Time 0:37 Average Dive Time |