Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
3 | 09-12-2006 | 14:00 | Mol | 35:00 | 15.0 Meter | ||||
5 | 16-12-2006 | 14:00 | Mol | 30:00 | 15.0 Meter | ||||
37 | 17-05-2007 | 09:46 | Mol | 40:00 | 10.0 Meter | ||||
91 | 09-12-2007 | 10:35 | Mol | 25:00 | 9.0 Meter | ||||
94 | 23-12-2007 | 10:35 | Mol | 20:00 | 11.0 Meter | ||||
104 | 16-03-2008 | 10:50 | Mol | 30:00 | 10.0 Meter | ||||
113 | 20-04-2008 | 10:30 | Mol | 30:00 | 12.0 Meter | ||||
Total 7 Dives 3:30 Bottom Time 0:30 Average Dive Time |