Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
2 | 03-12-2006 | 10:36 | Kaulille | 40:00 | 15.0 Meter | ||||
4 | 10-12-2006 | 10:35 | Kaulille | 30:00 | 15.0 Meter | ||||
6 | 24-12-2006 | 10:40 | Kaulille | 30:00 | 15.0 Meter | ||||
7 | 31-12-2006 | 10:40 | Kaulille | 30:00 | 15.0 Meter | ||||
8 | 14-01-2007 | 10:25 | Kaulille | 30:00 | 15.0 Meter | ||||
9 | 28-01-2007 | 10:25 | Kaulille | 30:00 | 19.0 Meter | ||||
11 | 11-02-2007 | 10:35 | Kaulille | 16:00 | 20.0 Meter | ||||
13 | 25-02-2007 | 10:40 | Kaulille | 25:00 | 19.0 Meter | ||||
14 | 11-02-2007 | 10:34 | Kaulille | 35:00 | 11.0 Meter | ||||
15 | 11-03-2007 | 20:43 | Kaulille | 30:00 | 20.0 Meter | ||||
15 | 18-03-2007 | 10:29 | Kaulille | 30:00 | 15.0 Meter | ||||
17 | 21-03-2007 | 20:24 | Kaulille | 40:00 | 20.0 Meter | ||||
18 | 25-03-2007 | 09:56 | Kaulille | 30:00 | 15.0 Meter | ||||
19 | 01-04-2007 | 10:30 | Kaulille | 30:00 | 16.0 Meter | ||||
20 | 11-04-2007 | 20:20 | Kaulille | 35:00 | 20.0 Meter | ||||
21 | 15-04-2007 | 10:35 | Kaulille | 21:00 | 18.0 Meter | ||||
23 | 18-04-2007 | 20:40 | Kaulille | 15:00 | 20.0 Meter | ||||
Total 17 Dives 8:17 Bottom Time 0:29 Average Dive Time |