Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
1 | 22-10-2004 | 15:35 | --- | --- | 39:00 | 108.9 Feet | |||
1 | 24-10-2004 | 09:19 | --- | --- | 37:00 | 48.9 Feet | |||
2 | 24-10-2004 | 11:50 | --- | --- | 44:00 | 49.2 Feet | |||
2 | 22-10-2004 | 18:33 | --- | --- | 60:00 | 60.4 Feet | |||
3 | 23-09-2005 | 13:14 | --- | --- | 16:00 | 6.9 Feet | |||
3 | 23-10-2004 | 15:31 | --- | --- | 44:00 | 86.6 Feet | |||
4 | 23-09-2005 | 13:40 | --- | --- | 7:00 | 7.2 Feet | |||
4 | 23-10-2004 | 18:40 | --- | --- | 52:00 | 65.6 Feet | |||
5 | 24-09-2005 | 08:35 | --- | --- | 28:00 | 46.9 Feet | |||
5 | 24-10-2004 | 15:24 | --- | --- | 37:00 | 48.9 Feet | |||
6 | 24-09-2005 | 11:31 | --- | --- | 26:00 | 16.1 Feet | |||
6 | 24-10-2004 | 17:55 | --- | --- | 44:00 | 49.2 Feet | |||
7 | 25-09-2005 | 07:42 | --- | --- | 15:00 | 22.0 Feet | |||
7 | 23-09-2005 | 19:19 | --- | --- | 16:00 | 6.9 Feet | |||
8 | 25-09-2005 | 11:36 | --- | --- | 49:00 | 64.0 Feet | |||
8 | 23-09-2005 | 19:45 | --- | --- | 7:00 | 7.2 Feet | |||
9 | 26-09-2005 | 11:41 | --- | --- | 72:00 | 7.2 Feet | |||
9 | 24-09-2005 | 14:39 | --- | --- | 28:00 | 46.9 Feet | |||
10 | 27-09-2005 | 07:49 | --- | --- | 48:00 | 7.2 Feet | |||
10 | 24-09-2005 | 17:36 | --- | --- | 26:00 | 16.1 Feet | |||
11 | 27-09-2005 | 08:52 | --- | --- | 19:00 | 7.2 Feet | |||
11 | 25-09-2005 | 13:47 | --- | --- | 15:00 | 22.0 Feet | |||
12 | 28-09-2005 | 08:55 | --- | --- | 32:00 | 79.7 Feet | |||
12 | 25-09-2005 | 17:41 | --- | --- | 49:00 | 64.0 Feet | |||
13 | 28-09-2005 | 12:12 | --- | --- | 28:00 | 57.7 Feet | |||
13 | 26-09-2005 | 17:46 | --- | --- | 72:00 | 7.2 Feet | |||
14 | 29-09-2005 | 13:21 | --- | --- | 38:00 | 4.9 Feet | |||
14 | 27-09-2005 | 13:54 | --- | --- | 48:00 | 7.2 Feet | |||
15 | 29-09-2005 | 14:27 | --- | --- | 10:00 | 3.6 Feet | |||
15 | 27-09-2005 | 14:56 | --- | --- | 19:00 | 7.2 Feet | |||
16 | 30-09-2005 | 13:57 | --- | --- | 79:00 | 7.2 Feet | |||
16 | 28-09-2005 | 14:59 | --- | --- | 32:00 | 79.7 Feet | |||
17 | 01-10-2005 | 11:07 | --- | --- | 61:00 | 7.2 Feet | |||
17 | 28-09-2005 | 18:17 | --- | --- | 28:00 | 57.7 Feet | |||
18 | 01-10-2005 | 14:34 | --- | --- | 38:00 | 34.1 Feet | |||
18 | 29-09-2005 | 19:26 | --- | --- | 38:00 | 4.9 Feet | |||
19 | 02-10-2005 | 09:29 | --- | --- | 42:00 | 59.4 Feet | |||
19 | 29-09-2005 | 20:32 | --- | --- | 10:00 | 3.6 Feet | |||
20 | 02-10-2005 | 11:52 | --- | --- | 36:00 | 39.7 Feet | |||
20 | 30-09-2005 | 20:02 | --- | --- | 79:00 | 7.2 Feet | |||
21 | 02-10-2005 | 14:08 | --- | --- | 41:00 | 36.4 Feet | |||
21 | 01-10-2005 | 17:12 | --- | --- | 61:00 | 7.2 Feet | |||
22 | 03-10-2005 | 09:07 | --- | --- | 45:00 | 90.6 Feet | |||
22 | 01-10-2005 | 20:39 | --- | --- | 38:00 | 34.1 Feet | |||
23 | 03-10-2005 | 11:09 | --- | --- | 51:00 | 83.7 Feet | |||
23 | 02-10-2005 | 15:34 | --- | --- | 42:00 | 59.4 Feet | |||
24 | 03-10-2005 | 13:50 | --- | --- | 51:00 | 62.7 Feet | |||
24 | 02-10-2005 | 17:57 | --- | --- | 36:00 | 39.7 Feet | |||
25 | 05-10-2005 | 10:09 | --- | --- | 39:00 | 37.4 Feet | |||
25 | 02-10-2005 | 20:13 | --- | --- | 41:00 | 36.4 Feet | |||
26 | 05-10-2005 | 13:01 | --- | --- | 39:00 | 38.4 Feet | |||
26 | 03-10-2005 | 15:12 | --- | --- | 45:00 | 90.6 Feet | |||
27 | 06-10-2005 | 10:03 | --- | --- | 43:00 | 52.2 Feet | |||
27 | 03-10-2005 | 17:14 | --- | --- | 51:00 | 83.7 Feet | |||
28 | 07-10-2005 | 10:22 | --- | --- | 36:00 | 7.2 Feet | |||
28 | 03-10-2005 | 19:55 | --- | --- | 51:00 | 62.7 Feet | |||
29 | 07-10-2005 | 12:19 | --- | --- | 58:00 | 55.8 Feet | |||
29 | 05-10-2005 | 16:14 | --- | --- | 39:00 | 37.4 Feet | |||
30 | 08-10-2005 | 13:12 | --- | --- | 23:00 | 6.6 Feet | |||
30 | 05-10-2005 | 19:06 | --- | --- | 39:00 | 38.4 Feet | |||
31 | 08-10-2005 | 14:05 | --- | --- | 10:00 | 7.2 Feet | |||
31 | 06-10-2005 | 16:08 | --- | --- | 43:00 | 52.2 Feet | |||
32 | 09-10-2005 | 08:52 | --- | --- | 60:00 | 7.2 Feet | |||
32 | 07-10-2005 | 16:27 | --- | --- | 36:00 | 7.2 Feet | |||
33 | 09-10-2005 | 10:48 | --- | --- | 24:00 | 7.2 Feet | |||
33 | 07-10-2005 | 18:24 | --- | --- | 58:00 | 55.8 Feet | |||
34 | 09-10-2005 | 12:16 | --- | --- | 23:00 | 7.2 Feet | |||
34 | 08-10-2005 | 19:17 | --- | --- | 23:00 | 6.6 Feet | |||
35 | 10-10-2005 | 08:31 | --- | --- | 13:00 | 7.2 Feet | |||
35 | 08-10-2005 | 20:10 | --- | --- | 10:00 | 7.2 Feet | |||
36 | 10-10-2005 | 11:22 | --- | --- | 43:00 | 39.7 Feet | |||
36 | 09-10-2005 | 14:57 | --- | --- | 60:00 | 7.2 Feet | |||
37 | 10-10-2005 | 14:30 | --- | --- | 45:00 | 33.1 Feet | |||
37 | 09-10-2005 | 16:53 | --- | --- | 24:00 | 7.2 Feet | |||
38 | 09-05-2006 | 04:50 | --- | --- | 22:00 | 7.5 Feet | |||
38 | 09-10-2005 | 18:21 | --- | --- | 23:00 | 7.2 Feet | |||
39 | 10-05-2006 | 05:56 | --- | --- | 8:00 | 7.9 Feet | |||
39 | 10-10-2005 | 14:36 | --- | --- | 13:00 | 7.2 Feet | |||
40 | 10-05-2006 | 06:10 | --- | --- | 7:00 | 6.2 Feet | |||
40 | 10-10-2005 | 17:27 | --- | --- | 43:00 | 39.7 Feet | |||
41 | 10-05-2006 | 06:31 | --- | --- | 23:00 | 7.2 Feet | |||
41 | 10-10-2005 | 20:35 | --- | --- | 45:00 | 33.1 Feet | |||
42 | 13-05-2006 | 05:40 | --- | --- | 13:00 | 6.9 Feet | |||
42 | 09-05-2006 | 10:55 | --- | --- | 22:00 | 7.5 Feet | |||
43 | 14-05-2006 | 03:59 | --- | --- | 39:00 | 7.9 Feet | |||
43 | 10-05-2006 | 12:01 | --- | --- | 8:00 | 7.9 Feet | |||
44 | 14-05-2006 | 04:51 | --- | --- | 54:00 | 7.2 Feet | |||
44 | 10-05-2006 | 12:15 | --- | --- | 7:00 | 6.2 Feet | |||
45 | 15-05-2006 | 04:49 | --- | --- | 103:00 | 24.6 Feet | |||
45 | 10-05-2006 | 12:36 | --- | --- | 23:00 | 7.2 Feet | |||
46 | 17-05-2006 | 04:42 | --- | --- | 86:00 | 17.4 Feet | |||
46 | 13-05-2006 | 11:45 | --- | --- | 13:00 | 6.9 Feet | |||
47 | 18-05-2006 | 08:33 | --- | --- | 8:00 | 3.9 Feet | |||
47 | 14-05-2006 | 10:04 | --- | --- | 39:00 | 7.9 Feet | |||
48 | 18-05-2006 | 09:18 | --- | --- | 62:00 | 7.9 Feet | |||
48 | 14-05-2006 | 10:56 | --- | --- | 54:00 | 7.2 Feet | |||
49 | 20-05-2006 | 02:16 | --- | --- | 6:00 | 7.9 Feet | |||
49 | 15-05-2006 | 10:54 | --- | --- | 103:00 | 24.6 Feet | |||
50 | 20-05-2006 | 03:07 | --- | --- | 9:00 | 6.9 Feet | |||
50 | 17-05-2006 | 10:47 | --- | --- | 86:00 | 17.4 Feet | |||
51 | 20-05-2006 | 03:46 | --- | --- | 14:00 | 7.9 Feet | |||
51 | 18-05-2006 | 14:38 | --- | --- | 8:00 | 3.9 Feet | |||
52 | 21-05-2006 | 05:06 | --- | --- | 38:00 | 23.3 Feet | |||
52 | 18-05-2006 | 15:23 | --- | --- | 62:00 | 7.9 Feet | |||
53 | 24-05-2006 | 04:24 | --- | --- | 44:00 | 91.2 Feet | |||
53 | 20-05-2006 | 08:21 | --- | --- | 6:00 | 7.9 Feet | |||
54 | 24-05-2006 | 06:54 | --- | --- | 37:00 | 86.9 Feet | |||
54 | 20-05-2006 | 09:12 | --- | --- | 9:00 | 6.9 Feet | |||
55 | 27-05-2006 | 03:59 | --- | --- | 60:00 | 54.8 Feet | |||
55 | 20-05-2006 | 09:51 | --- | --- | 14:00 | 7.9 Feet | |||
56 | 27-05-2006 | 06:30 | --- | --- | 59:00 | 65.6 Feet | |||
56 | 21-05-2006 | 11:11 | --- | --- | 38:00 | 23.3 Feet | |||
57 | 30-09-2006 | 14:30 | --- | --- | 15:00 | 13.5 Feet | |||
57 | 24-05-2006 | 10:29 | --- | --- | 44:00 | 91.2 Feet | |||
58 | 30-09-2006 | 14:51 | --- | --- | 60:00 | 13.5 Feet | |||
58 | 24-05-2006 | 12:59 | --- | --- | 37:00 | 86.9 Feet | |||
59 | 07-10-2006 | 10:42 | --- | --- | 56:00 | 35.4 Feet | |||
60 | 29-10-2006 | 13:59 | --- | --- | 39:00 | 76.1 Feet | |||
61 | 04-11-2006 | 14:07 | --- | --- | 56:00 | 50.5 Feet | |||
62 | 04-11-2006 | 17:56 | --- | --- | 48:00 | 46.9 Feet | |||
63 | 11-11-2006 | 14:13 | --- | --- | 39:00 | 30.8 Feet | |||
64 | 11-11-2006 | 21:34 | --- | --- | 59:00 | 30.8 Feet | |||
65 | 12-11-2006 | 12:15 | --- | --- | 33:00 | 23.3 Feet | |||
66 | 26-11-2006 | 11:55 | --- | --- | 51:00 | 40.0 Feet | |||
67 | 03-12-2006 | 11:33 | --- | --- | 36:00 | 23.0 Feet | |||
68 | 17-12-2006 | 09:09 | --- | --- | 40:00 | 24.3 Feet | |||
69 | 17-12-2006 | 12:13 | --- | --- | 32:00 | 29.5 Feet | |||
70 | 01-01-2007 | 15:42 | --- | --- | 31:00 | 40.0 Feet | |||
Total 128 Dives 79:53 Bottom Time 0:37 Average Dive Time |