Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
13 | 27-07-2007 | 10:40 | ![]() |
Marsa Shagra House Reef - North Side | 44:00 | 21.7 Meter | |||
14 | 27-07-2007 | 14:47 | ![]() |
Marsa Shagra House Reef - South Side | 41:00 | 22.0 Meter | |||
19 | 29-07-2007 | 08:16 | ![]() |
Sharm Abu Dabour - North Side | 40:00 | 19.7 Meter | |||
22 | 30-07-2007 | 09:25 | ![]() |
Marsa Gabal El Rosas (Nemo City) | 57:00 | 20.1 Meter | ![]() |
||
27 | 01-08-2007 | 09:25 | ![]() |
Shaab Samadai (Dolphin House) - East Side | 61:00 | 17.3 Meter | |||
28 | 01-08-2007 | 12:23 | ![]() |
Shaab Samadai (Dolphin House) - West Side | 62:00 | 15.7 Meter | ![]() |
||
Total 6 Dives 5:05 Bottom Time 0:50 Average Dive Time |