Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
27 | 15-09-2006 | 15:16 | Moray Garden - Golden Blocks | Egypte | 47:20 | 19.8 Meter | |||
28 | 16-09-2006 | 09:59 | Moray Garden - Golden Blocks | Egypte | 47:00 | 20.1 Meter | |||
29 | 16-09-2006 | 14:45 | Lighthouse | Egypte | 50:00 | 17.4 Meter | |||
30 | 17-09-2006 | 08:52 | The Canyon | Egypte | 33:40 | 30.5 Meter | |||
32 | 18-09-2006 | 10:04 | Golden Blocks | Egypte | 42:00 | 16.8 Meter | |||
33 | 18-09-2006 | 14:49 | The Islands | Egypte | 64:00 | 14.0 Meter | |||
34 | 19-09-2006 | 10:20 | Bells - Blue Hole | Egypte | 43:40 | 28.3 Meter | |||
35 | 19-09-2006 | 14:34 | Blue Hole | Egypte | 51:20 | 23.8 Meter | |||
36 | 20-09-2006 | 10:07 | Caves | Egypte | 44:40 | 31.4 Meter | |||
37 | 20-09-2006 | 13:47 | Glassfish | Egypte | 58:00 | 18.9 Meter | |||
Total 10 Dives 8:01 Bottom Time 0:48 Average Dive Time |