Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
7 | 11-06-2008 | 19:09 | --- | --- | 38:00 | 12.0 Meter | |||
21 | 28-04-2011 | 17:10 | Onbekend | 61:24 | 30.1 Meter | ||||
31 | 30-07-2008 | 20:40 | --- | --- | 5:00 | 8.1 Meter | |||
40 | 11-08-2008 | 20:28 | --- | --- | 29:00 | 16.3 Meter | |||
153 | 25-07-2010 | 15:01 | tossa | tossa | 52:25 | 14.7 Meter | |||
154 | 26-07-2010 | 11:20 | tossa | tossa | 69:40 | 14.2 Meter | |||
158 | 31-07-2010 | 12:41 | tossa | tossa | 60:21 | 17.5 Meter | |||
160 | 02-08-2010 | 16:11 | tossa | tossa | 62:38 | 14.0 Meter | |||
163 | 07-08-2010 | 12:28 | tossa | tossa | 49:37 | 17.1 Meter | |||
164 | 19-08-2009 | 20:50 | --- | --- | 25:00 | 9.2 Meter | |||
Total 10 Dives 7:33 Bottom Time 0:45 Average Dive Time |