Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
213 | 15-01-2013 | 09:28 | Marsa Shoona | Marsa Alam | 53:00 | 12.0 Meter | |||
214 | 15-01-2013 | 11:33 | Marsa Shoona | Marsa Alam | 61:00 | 12.9 Meter | |||
228 | 23-06-2013 | 10:53 | Reqqa Point | Marsalforn | 30:00 | 42.0 Meter | |||
229 | 23-06-2013 | 14:07 | Reqqa Point | Marsalforn | 36:00 | 28.0 Meter | |||
261 | 08-06-2014 | 10:10 | Eastern Reef | Blue Grotto | 40:00 | 30.6 Meter | |||
286 | 16-06-2015 | 10:27 | Lantern Point | Comino | 42:00 | 35.4 Meter | |||
287 | 16-06-2015 | 13:36 | Crystal Lagoon - Alex Cave | Comino | 61:00 | 16.0 Meter | |||
289 | 19-06-2015 | 09:44 | Um El Farud | Blue Grotto | 40:00 | 32.9 Meter | |||
290 | 23-06-2015 | 09:48 | Rozi | Cirkewwa | 36:00 | 33.2 Meter | |||
291 | 24-06-2015 | 09:55 | Anchor | Cirkewwa | 41:00 | 24.5 Meter | |||
292 | 25-06-2015 | 09:58 | P29 | Cirkewwa | 36:00 | 34.0 Meter | |||
293 | 27-06-2015 | 10:01 | Um El Farud | Blue Grotto | 55:00 | 33.6 Meter | |||
Total 12 Dives 8:51 Bottom Time 0:44 Average Dive Time |