Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
44 | 14-03-2008 | 09:54 | Um Sid | Dahab | 45:00 | 38.1 Meter | |||
45 | 14-03-2008 | 12:56 | Three pools | Dahab | 65:00 | 25.6 Meter | |||
46 | 15-03-2008 | 09:30 | Abu Talha | Dahab | 46:00 | 36.0 Meter | |||
48 | 17-03-2008 | 10:09 | The Bells/Blue Hole | Dahab | 44:00 | 28.0 Meter | |||
49 | 17-03-2008 | 12:51 | Blue Hole | Dahab | 43:00 | 20.4 Meter | |||
50 | 17-03-2008 | 19:13 | Canyon table | Dahab | 41:40 | 32.3 Meter | |||
52 | 18-03-2008 | 14:49 | The Islands | Dahab | 68:20 | 12.5 Meter | |||
93 | 10-06-2008 | 19:47 | Golden Block/Glass Fish | Dahab | 53:00 | 17.3 Meter | |||
Total 8 Dives 6:46 Bottom Time 0:50 Average Dive Time |