Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
11 | 18-06-2008 | 19:18 | --- | --- | 58:00 | 20.1 Meter | |||
53 | 03-09-2008 | 19:05 | --- | --- | 14:00 | 18.7 Meter | |||
62 | 17-09-2008 | 19:28 | --- | --- | 43:00 | 18.1 Meter | |||
141 | 22-05-2009 | 10:21 | --- | --- | 46:00 | 7.9 Meter | |||
145 | 17-06-2009 | 20:29 | --- | --- | 49:00 | 12.9 Meter | |||
166 | 30-08-2009 | 11:06 | --- | --- | 47:00 | 17.7 Meter | |||
176 | 19-09-2009 | 10:49 | --- | --- | 17:00 | 14.6 Meter | |||
Total 7 Dives 4:34 Bottom Time 0:39 Average Dive Time |