Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
50 | 28-09-2010 | 09:36 | Temple | Egypte | 0:48 | 19.5 Meter | |||
51 | 28-09-2010 | 15:15 | Near Garden | Egypte | 0:53 | 16.5 Meter | |||
52 | 29-09-2010 | 07:36 | Shark & Yolanda Reef | Egypte | 0:43 | 23.0 Meter | |||
53 | 29-09-2010 | 15:16 | Dunraven | Egypte | 0:47 | 29.0 Meter | |||
54 | 29-08-2010 | 18:35 | Ras Ghozlani | Egypte | 1:00 | 16.0 Meter | |||
55 | 01-10-2010 | 10:50 | Ras Katy | Egypte | 0:58 | 20.0 Meter | |||
56 | 01-10-2010 | 12:43 | Ras Umm Sid | Egypte | 0:54 | 20.3 Meter | |||
57 | 01-10-2010 | 15:03 | Secret Garden | Egypte | 0:59 | 19.8 Meter | |||
58 | 02-10-2010 | 10:28 | Jackfisch Alley | Egypte | 0:58 | 27.8 Meter | |||
59 | 02-10-2010 | 12:50 | Shark & Yolanda Reef | Egypte | 0:58 | 26.0 Meter | |||
60 | 02-10-2010 | 15:15 | Tower | Egypte | 1:02 | 20.5 Meter | |||
Total 11 Dives 0:10 Bottom Time 0:00 Average Dive Time |