Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
17 | 03-11-2007 | 13:17 | Zandeiland 4 | Vinkenveen | 42:00 | 17.9 Meter | |||
80 | 26-04-2008 | 14:37 | Zeelandbrug | Zeeland | 59:20 | 9.8 Meter | |||
84 | 02-05-2008 | 13:14 | Gorishoek | Zeeland | 52:20 | 15.5 Meter | |||
86 | 03-05-2008 | 12:42 | Zeelandbrug | Zeeland | 67:20 | 10.4 Meter | |||
102 | 13-07-2008 | 12:07 | Golden Block/Glass Fish | Dahab | 35:20 | 32.9 Meter | |||
108 | 16-07-2008 | 09:46 | Golden Block/Glass Fish | Dahab | 49:20 | 41.7 Meter | |||
110 | 17-07-2008 | 09:42 | Golden Block/Glass Fish | Dahab | 58:00 | 34.7 Meter | |||
112 | 18-07-2008 | 09:46 | Golden Block/Glass Fish | Dahab | 46:20 | 34.7 Meter | |||
113 | 18-07-2008 | 13:54 | Golden Block/Glass Fish | Dahab | 42:20 | 35.0 Meter | |||
145 | 04-10-2008 | 12:35 | Golden Block/Glass Fish | Dahab | 56:40 | 6.4 Meter | |||
Total 10 Dives 8:29 Bottom Time 0:50 Average Dive Time |