Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
9 | 04-04-2004 | 10:14 | Ras Mohamed | Red Sea | 39:20 | 28.9 Meter | |||
12 | 05-04-2004 | 11:01 | Small Global | Red Sea | 64:20 | 9.4 Meter | |||
82 | 11-04-2007 | 15:21 | Deadles | Red Sea | 55:40 | 20.4 Meter | |||
83 | 12-04-2007 | 00:27 | Satayeh South | Red Sea | 73:00 | 13.1 Meter | |||
84 | 12-04-2007 | 10:44 | Satayeh South | Red Sea | 63:30 | 28.0 Meter | |||
85 | 12-04-2007 | 14:50 | Shaab Claudio | Red Sea | 56:20 | 22.5 Meter | |||
88 | 13-04-2007 | 10:20 | Shaab Maksowt | Red Sea | 53:40 | 31.7 Meter | |||
Total 7 Dives 6:45 Bottom Time 0:57 Average Dive Time |