Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
23 | 07-05-2006 | 13:59 | The Canyon | Egypte | 52:40 | 13.1 Meter | |||
29 | 16-09-2006 | 14:45 | Lighthouse | Egypte | 50:00 | 17.4 Meter | |||
35 | 19-09-2006 | 14:34 | Blue Hole | Egypte | 51:20 | 23.8 Meter | |||
37 | 20-09-2006 | 13:47 | Glassfish | Egypte | 58:00 | 18.9 Meter | |||
42 | 23-05-2007 | 09:14 | Pescador West | Cebu Moalboal | 57:50 | 25.6 Meter | |||
43 | 23-05-2007 | 11:26 | Pescador Oost | Cebu Moalboal | 59:40 | 21.3 Meter | |||
44 | 25-05-2007 | 09:28 | Tuble Reef | Cebu Moalboal | 52:50 | 31.1 Meter | |||
46 | 26-05-2007 | 09:44 | Sanctuary | Cebu Moalboal | 55:40 | 30.5 Meter | |||
49 | 27-05-2007 | 11:38 | Pescador Oost | Cebu Moalboal | 55:20 | 25.6 Meter | |||
50 | 29-05-2007 | 09:46 | Copton Point | Cebu Moalboal | 51:10 | 27.1 Meter | |||
52 | 29-05-2007 | 18:42 | Pescador Oost | Cebu Moalboal | 59:10 | 17.1 Meter | |||
53 | 30-05-2007 | 09:41 | Fish Feeding | Cebu Moalboal | 54:00 | 28.6 Meter | |||
55 | 31-05-2007 | 09:38 | Magic Point | Cebu Moalboal | 58:50 | 18.0 Meter | |||
Total 13 Dives 11:56 Bottom Time 0:55 Average Dive Time |