Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
1 | 26-09-2004 | 14:00 | Lighthouse | Egypte | 35:00 | 11.0 Meter | |||
2 | 27-09-2004 | 13:00 | Lighthouse | Egypte | 37:00 | 13.0 Meter | |||
7 | 01-05-2005 | 11:01 | Corbella | Elba Italiƫ | 33:40 | 9.8 Meter | |||
10 | 02-05-2005 | 15:22 | Corbelli | Elba Italiƫ | 43:40 | 12.2 Meter | |||
15 | 12-02-2006 | 13:39 | Monte Mare | Duitsland | 44:40 | 9.8 Meter | |||
17 | 02-05-2006 | 10:29 | Moray Garden - Golden Blocks | Egypte | 37:00 | 12.2 Meter | |||
23 | 07-05-2006 | 13:59 | The Canyon | Egypte | 52:40 | 13.1 Meter | |||
25 | 08-05-2006 | 14:51 | The Islands | Egypte | 46:20 | 13.4 Meter | |||
31 | 17-09-2006 | 20:50 | Lighthouse | Egypte | 42:40 | 13.4 Meter | |||
Total 9 Dives 6:12 Bottom Time 0:41 Average Dive Time |