Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
16 | 29-04-2006 | 10:53 | Moray Garden - Golden Blocks | Egypte | 40:20 | 20.1 Meter | |||
18 | 05-05-2006 | 10:15 | Golden Blocks | Egypte | 33:40 | 21.0 Meter | |||
20 | 06-05-2006 | 10:49 | Bells - Blue Hole | Egypte | 29:40 | 21.9 Meter | |||
21 | 06-05-2006 | 14:14 | Blue Hole | Egypte | 38:40 | 20.7 Meter | |||
24 | 08-05-2006 | 10:24 | Moray Garden | Egypte | 40:20 | 22.2 Meter | |||
26 | 15-09-2006 | 10:20 | Um Sid | Egypte | 45:00 | 22.0 Meter | |||
28 | 16-09-2006 | 09:59 | Moray Garden - Golden Blocks | Egypte | 47:00 | 20.1 Meter | |||
35 | 19-09-2006 | 14:34 | Blue Hole | Egypte | 51:20 | 23.8 Meter | |||
39 | 22-05-2007 | 09:37 | Fish Feeding | Cebu Moalboal | 49:30 | 21.9 Meter | |||
40 | 22-05-2007 | 11:37 | Dolphin House | Cebu Moalboal | 47:30 | 22.9 Meter | |||
43 | 23-05-2007 | 11:26 | Pescador Oost | Cebu Moalboal | 59:40 | 21.3 Meter | |||
47 | 26-05-2007 | 11:52 | Ravanala | Cebu Moalboal | 68:40 | 21.3 Meter | |||
51 | 29-05-2007 | 12:03 | White Beach Zuid | Cebu Moalboal | 71:10 | 23.2 Meter | |||
Total 13 Dives 10:22 Bottom Time 0:47 Average Dive Time |